| No. | Helmholtz Pitch Notation |
International Pitch Notation |
Standard Harp Octave Designation |
Frequency Hz |
|
|---|---|---|---|---|---|
| 1 | C | C2 | C6 | 65.4 | |
| 2 | D | 73.4 | |||
| 3 | E | 82.4 | |||
| 4 | F | 5th Octave | 87.3 | ||
| 5 | G | 98 | |||
| 6 | A | 110 | |||
| 7 | B | 123 | |||
| 8 | c | C3 | C5 | 130.8 | |
| 9 | d | 146.8 | |||
| 10 | e | 164.8 | |||
| 11 | f | 4th Octave | 174.6 | ||
| 12 | g | 196 | |||
| 13 | a | 220 | |||
| 14 | b | 246 | |||
| 15 | Middle | c' | C4 | C4 | 261.6 |
| 16 | d' | 293.6 | |||
| 17 | e' | 329.6 | |||
| 18 | f' | 3rd Octave | 349.2 | ||
| 19 | g' | 392 | |||
| 20 | a' | A4 | 440 | ||
| 21 | b' | 492 | |||
| 22 | c'' | C5 | C3 | 523.2 | |
| 23 | d'' | 587.2 | |||
| 24 | e'' | 659.2 | |||
| 25 | f'' | 2nd Octave | 698.4 | ||
| 26 | g'' | 784 | |||
| 27 | a'' | 880 | |||
| 28 | b'' | 984 | |||
| 29 | c''' | C6 | C2 | 1046.4 | |
| 30 | d''' | 1174.4 | |||
| 31 | e''' | 1318.4 | |||
| 32 | f''' | 1st Octave | 1396.8 | ||
| 33 | g''' | 1568 | |||
| 34 | a''' | 1760 | |||
| 35 | b''' | 1968 | |||
| 36 | c'''' | C7 | C1 | 2092.8 |
The right hand column shows frequencies of the C major scale (in concert pitch A440Hz equal-tempered) within the range most commonly found on celtic harps.
Use the calculator below to find the frequency of chromatic notes (sharps or flats) or notes deviating from the equal-tempered scale by x cents.